Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 72 | 64 | 40 | 21 | 518 | 6810 | 497 | 939 | 1479 | 1671 |
Dec 2020 | 39 | 29 | 18 | 16 | 658 | 3974 | 504 | 557 | 872 | 1179 |
Nov 2020 | 21 | 18 | 14 | 12 | 360 | 2679 | 364 | 423 | 549 | 627 |
Oct 2020 | 22 | 20 | 13 | 12 | 419 | 2858 | 402 | 420 | 637 | 686 |
Sep 2020 | 20 | 18 | 16 | 14 | 438 | 2622 | 440 | 492 | 540 | 605 |
Aug 2020 | 15 | 14 | 13 | 12 | 406 | 2287 | 393 | 403 | 460 | 494 |
Jul 2020 | 16 | 16 | 14 | 14 | 441 | 2538 | 441 | 449 | 516 | 521 |
Jun 2020 | 18 | 16 | 14 | 14 | 433 | 2364 | 431 | 434 | 507 | 541 |
May 2020 | 20 | 20 | 19 | 18 | 571 | 3190 | 588 | 603 | 643 | 647 |
Apr 2020 | 22 | 22 | 21 | 21 | 618 | 3364 | 630 | 634 | 667 | 671 |
Mar 2020 | 22 | 22 | 21 | 21 | 620 | 3538 | 657 | 675 | 706 | 710 |
Feb 2020 | 21 | 21 | 21 | 21 | 593 | 3228 | 614 | 622 | 626 | 632 |
Totals | 39452 | 5961 | 6651 | 8202 | 8984 | |||||
Generated by Webalizer Version 2.23 |