Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 34 | 20 | 16 | 8 | 260 | 4481 | 174 | 346 | 425 | 734 |
Feb 2023 | 31 | 20 | 13 | 7 | 307 | 5714 | 198 | 378 | 566 | 874 |
Jan 2023 | 50 | 19 | 13 | 6 | 506 | 6343 | 209 | 404 | 612 | 1556 |
Dec 2022 | 52 | 16 | 13 | 7 | 667 | 6261 | 236 | 421 | 515 | 1626 |
Nov 2022 | 53 | 12 | 11 | 6 | 690 | 4696 | 208 | 354 | 371 | 1608 |
Oct 2022 | 56 | 29 | 26 | 7 | 643 | 10314 | 217 | 819 | 920 | 1742 |
Sep 2022 | 47 | 15 | 9 | 7 | 626 | 4530 | 236 | 295 | 460 | 1410 |
Aug 2022 | 22 | 14 | 9 | 6 | 331 | 4263 | 212 | 298 | 443 | 693 |
Jul 2022 | 25 | 16 | 11 | 7 | 352 | 4494 | 225 | 350 | 498 | 781 |
Jun 2022 | 22 | 11 | 8 | 5 | 329 | 3072 | 170 | 258 | 330 | 689 |
May 2022 | 29 | 17 | 12 | 6 | 357 | 6181 | 211 | 395 | 545 | 910 |
Apr 2022 | 27 | 15 | 11 | 6 | 390 | 5075 | 209 | 357 | 451 | 836 |
Totals | 65424 | 2505 | 4675 | 6136 | 13459 | |||||
Generated by Webalizer Version 2.23 |